Author name(s)
Author name(s)
Description | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Item 1 | 920,000 | 1,120,000 | 1,055,000 | 1,200,000 | 1,330,000 |
Item 2 | 905,000 | 1,105,000 | 1,045,000 | 1,050,000 | 1,230,000 |
Item 3 | 916,000 | 1,116,000 | 1,046,000 | 1,120,000 | 1,300,000 |
Description | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Item 1 | 920,000 | 1,120,000 | 1,055,000 | 1,200,000 | 1,330,000 |
Item 2 | 905,000 | 1,105,000 | 1,045,000 | 1,050,000 | 1,230,000 |
Item 3 | 916,000 | 1,116,000 | 1,046,000 | 1,120,000 | 1,300,000 |
Example of a slide with a formula
\[ \begin{align} e &= \sum_{n=0}^\infty \frac{1}{n!} \\ e^x &= \sum_{n=0}^\infty \frac{x^n}{n!} \end{align} \] where $n! = \prod_{i=1}^n i$ is the factorial.